Western Sportsman runs a two-day sale roughly every quarter from Fort Worth, Texas: a live-webcast auction on the first day and a timed online-only auction on the second, with bidding on up to six platforms and no on-site bidding. Recent sales, most recent first:
| Sale | Format | Lots |
|---|---|---|
| July 30 & 31 | Live webcast + timed online | 1,764 |
| April 23 & 24 | Three auctions in two days | 1,903 |
| January 29 & 30 | Live webcast + timed online | 1,507 |
| October 29 & 30 | Live webcast + timed online | 1,354 |
| July 24 & 25 | Live webcast | 1,456 |
| April 24 & 25 | Live webcast | 1,365 |
| January 30 & 31 | Live webcast | 1,466 |
| October 24 & 25 | Live webcast | 1,455 |
| July 25 & 26 | Live webcast | 1,342 |
| April 25 & 26 | Live webcast | 1,224 |
| January 25 & 26 | Live webcast | 1,040 |
| November 2 & 3 | Live webcast | 1,192 |
Earlier sales ran from Austin, Leander and Houston, Texas, at 900 to 1,500 lots each. Every sale averages more than 5,000 registered bidders.